Strategy: Promote a comprehensive, efficient, and effective system of services and programs that allows for successful aging by older adults
MCF is funding within three areas: We are supporting efforts to develop a coordinated system of health and social services for older adults. Increased coordination will assist services providers and clients alike, and older adults will be able to more easily access comprehensive information on programs and services.
We are funding programs to strengthen the delivery of core health and social services. These include home health care, transportation, case management, and medical services. We are also funding professional development for service providers on delivering culturally relevant services for specific populations.
Thirdly, we are funding efforts to foster volunteerism and community involvement for older adults. Not only are older adults an important asset in our community, but staying engaged is correlated to improved health and quality of life.
Grants made since the implementation of MCF’s Strategic Plan:
| Organization | Description | Awarded Amount |
|---|---|---|
| Audubon Canyon Ranch | To support intergenerational environmental education programs. | $16,200 |
| Center for Volunteer and Nonprofit Leadership of Marin | To support a planning process to foster community involvement through volunteerism and civic engagement. | $15,000 |
| Center for Volunteer and NonprofitLeadership of Marin | To support programs to increase volunteerism among older adults. | $75,000 |
| Center for Volunteer and Nonprofit Leadership of Marin | To support programs to increase volunteerism among older adults. | $50,000 |
| City of Novato Margaret Todd Senior Center | To support staff capacity building. | $48,750 |
| City of Novato Margaret Todd Senior Center | To support the City of Novato Independent Elders Program. | $28,000 |
| City of Novato Margaret Todd Senior Center | To support the City of Novato Independent Elders Program. | $70,000 |
| Dance Palace Community Center | To provide programs and services for older adults in West Marin. | $5,000 |
| Dance Palace Community Center | To support programs for seniors. | $20,000 |
| Dance Palace Community Center | To support programs for seniors. | $20,000 |
| Dominican University of California | To support the Dominican Center for Healthy Aging. | $50,000 |
| Dominican University of California | To support the Umbrella project, a two-year health promotion, public education, and student nursing training program that provides education and instruction on appropriate health screening services for low-income older adults. | $15,000 |
| Elder Financial Protection Network | To support MarinFAST (Financial Abuse Specialist Team) and other activities. | $68,000 |
| Episcopal Senior Communities | To support the Novato Independent Elders Program. | $40,000 |
| Episcopal Senior Communities | To support the Novato Independent Elders Program. | $30,000 |
| Jewish Family and Children's Services | To support case management. | $75,000 |
| Jewish Family and Children's Services | To support Seniors-At-Home. | $85,000 |
| Jewish Family and Children's Services | To support the Seniors-At-Home and Senior-to-Senior Volunteer Programs. | $45,000 |
| LifeLong Medical Care | To support expanded Adult Day Health Center access in Marin. | $50,000 |
| Marin Center for Independent Living | To support the personal care attendant registry. | $20,000 |
| Marin Community Clinics | To provide planning/development support to establish a proactive and sustainable model of geriatric primary care case management services for frail elderly patients. | $65,000 |
| Marin Community Foundation | consultant for the aging initiative | $9,875 |
| Marin Community Foundation | To support consultant work for the Successful Aging grant area to develop a coordinated system of health and social services for older adults in Marin County. | $21,720 |
| Marin Community Foundation | To support the completion of MCF's Aging Initiative. | $17,955 |
| Marin Village | To strengthen volunteerism. | $30,000 |
| Meals of Marin | To support a food project for seniors with special dietary needs and restrictions who are battling critical, life-threatening illnesses. | $60,000 |
| Meals of Marin | To support a food project for seniors with special dietary needs and restrictions who are battling critical, life-threatening illnesses. | $40,000 |
| Northern California Presbyterian Homes & Services Foundation | To support Experience Corps Marin. | $30,000 |
| Northern California Presbyterian Homes & Services Foundation | To support Experience Corps Marin. | $20,000 |
| Northern California Presbyterian Homes & Services Foundation | To support the Senior Companion program. | $15,000 |
| Novato Historical Guild | To support the leadership and capacity building project. | $20,000 |
| Novato Human Needs Center | To support services for older adults. | $40,000 |
| Novato Human Needs Center | To support services for older adults. | $40,000 |
| Novato Human Needs Center | To support services for older adults. | $40,000 |
| San Geronimo Valley Community Center | To support senior volunteers. | $7,500 |
| Senior Access | To support day program services and subsidized care for low-income clients. | $75,000 |
| Senior Access | To support the 2010 Core Services Program. | $75,000 |
| Senior Access | To support the Outreach and Education Project. | $100,000 |
| Spectrum LGBT Center of the North Bay | To reduce isolation and increase access to health, housing, and aging support services for LGBT seniors in Marin. | $50,000 |
| Spectrum LGBT Center of the North Bay | To reduce isolation and increase access to health, housing, and aging support services for LGBT seniors in Marin. | $60,000 |
| Spectrum LGBT Center of the North Bay | To support LGBT older adults. | $60,000 |
| West Marin Community Services | To provide emergency services to low-income West Marin seniors. | $20,000 |
| West Marin Community Services | To support successful aging programs. | $10,000 |
| West Marin Senior Services | To enable rural seniors to remain in their homes. | $200,000 |
| West Marin Senior Services | To support keeping rural seniors in their homes. | $170,000 |
| West Marin Senior Services | To support keeping rural seniors in their homes. | $200,000 |
| West Marin Senior Services | To support volunteer opportunities for seniors in West Marin. | $30,000 |
| Whistlestop | To support older adult services. | $200,000 |
| Whistlestop | To support older adult services. | $350,000 |
| Whistlestop | To support older adult services. | $275,000 |
| YWCA of San Francisco & Marin | To support female jobseekers over age 50 with comprehensive employment search services. | $75,000 |
| YWCA of San Francisco & Marin | To support female jobseekers over age 50 with comprehensive employment search services. | $75,000 |
| YWCA of San Francisco & Marin | To support FiftyPlus. | $85,000 |
| Total Successful Aging Grants: | $3,393,000.00 |
